T-Mobile UK HotSpot Roaming charges
| Country | Partner | Cost - charged per 10 minute session | |
|---|---|---|---|
| £ GBP (inc VAT) | £ GBP (ex VAT) | ||
| Austria | T-Mobile | 1.00 | 0.85 |
| Czech Republic | T-Mobile | 1.00 | 0.85 |
| Germany | T-Mobile | 1.00 | 0.85 |
| Hungary | T-Mobile | 1.00 | 0.85 |
| Italy | Telecom Italia | 1.00 | 0.85 |
| Malaysia | Maxis | 0.60 | 0.60 |
| Netherlands | T-Mobile | 1.00 | 0.85 |
| Poland | PTC Era | 1.00 | 0.85 |
| Portugal | Portugal Telecom | 1.00 | 0.85 |
| Slovak Republic | T-Mobile | 1.00 | 0.85 |
| Spain | Telefonica Moviles | 1.00 | 0.85 |
| Switzerland | Swisscom Mobile | 1.00 | 1.00 |
| United Kingdom | BT Openzone | 1.00 | 0.85 |
| USA | T-Mobile | 0.60 | 0.60 |
